Wednesday, 20th of January
This is NMPSERVER5
Temperature and Humidity | ||
High Temperature | 4.1 °C | at 00:00 |
Low Temperature | 3.3 °C | at 02:55 |
Temperature Range | 0.8 °C | |
Rainfall | ||
Rainfall Today | 0.3 mm | |
Rainfall Rate Max | 3.6 mm/hr | at 02:18 |
High Hourly Rainfall | 0.3 mm | at 00:00 |
Wind | ||
Highest Gust | 6 mph | at 02:55 |
Highest Speed (10 minute average) | 4 mph (F2) | at 02:59 | Pressure |
High Pressure (SL) | 977.6 hPa | at 00:04 |
Low Pressure (SL) | 976.1 hPa | at 02:58 |
Temperature and Humidity | ||
High Temperature | 8.2 °C | at 01:41 |
Low Temperature | 4.1 °C | at 23:43 |
Temperature Range | 4.1 °C | |
Rainfall | ||
Rainfall Yesterday | 10.2 mm | |
Rainfall Rate Max | 7.2 mm/hr | at 12:34 |
High Hourly Rainfall | 1.2 mm | at 05:00 |
Wind | ||
Highest Gust | 12 mph | at 14:02 |
Highest Speed (10 minute average) | 9 mph (F3) | at 11:47 | Pressure |
High Pressure (SL) | 994.8 hPa | at 00:00 |
Low Pressure (SL) | 977.2 hPa | at 23:51 |
Page last updated at 03:30 on 20 January 2021. © NMS Weather 2020. All rights reserved.