Sunday, 7th of March
This is NMPSERVER5
Temperature and Humidity | ||
High Temperature | 10.4 °C | at 14:29 |
Low Temperature | 3.2 °C | at 05:37 |
Temperature Range | 7.2 °C | |
Rainfall | ||
Rainfall Today | 0.3 mm | |
Rainfall Rate Max | 3.6 mm/hr | at 18:24 |
High Hourly Rainfall | 0.3 mm | at 18:21 |
Wind | ||
Highest Gust | 11 mph | at 14:36 |
Highest Speed (10 minute average) | 9 mph (F3) | at 14:42 | Pressure |
High Pressure (SL) | 1041.9 hPa | at 00:00 |
Low Pressure (SL) | 1036.8 hPa | at 20:51 |
Temperature and Humidity | ||
High Temperature | 9.8 °C | at 14:52 |
Low Temperature | 2.2 °C | at 07:12 |
Temperature Range | 7.6 °C | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 18 mph | at 12:04 |
Highest Speed (10 minute average) | 15 mph (F4) | at 12:13 | Pressure |
High Pressure (SL) | 1046.8 hPa | at 00:00 |
Low Pressure (SL) | 1041.6 hPa | at 23:56 |
Page last updated at 21:10 on 07 March 2021. © NMS Weather 2020. All rights reserved.