Tuesday, 16th of August
This is NMPServer5
Temperature and Humidity | ||
High Temperature | 13.7 °C | at 00:00 |
Low Temperature | 12.3 °C | at 02:07 |
Temperature Range | 1.4 °C | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 9 mph | at 00:22 |
Highest Speed (10 minute average) | 3 mph (F1) | at 00:41 | Pressure |
High Pressure (SL) | 997.0 hPa | at 01:45 |
Low Pressure (SL) | 996.4 hPa | at 00:41 |
Temperature and Humidity | ||
High Temperature | 18.1 °C | at 16:24 |
Low Temperature | 13.7 °C | at 23:51 |
Temperature Range | 4.4 °C | |
Rainfall | ||
Rainfall Yesterday | 0.6 mm | |
Rainfall Rate Max | 3.6 mm/hr | at 05:16 |
High Hourly Rainfall | 0.3 mm | at 05:16 |
Wind | ||
Highest Gust | 10 mph | at 22:25 |
Highest Speed (10 minute average) | 6 mph (F2) | at 22:30 | Pressure |
High Pressure (SL) | 996.7 hPa | at 23:36 |
Low Pressure (SL) | 990.2 hPa | at 05:56 |
Page last updated at 02:10 on 16 August 2022. © NMS Weather 2020. All rights reserved.