Thursday, 12th of September
This is thorium
Records began on 27 October 2018. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 14.3 °C | at 06:08 on 01 January 2022 |
Lowest Temperature | -2.4 °C | at 04:05 on 31 January 2019 |
Highest Dew Point | 10.7 °C | at 14:50 on 10 January 2022 |
Lowest Dew Point | -5.4 °C | at 07:45 on 09 January 2021 |
Highest Apparent Temperature | 14.1 °C | at 06:08 on 01 January 2022 |
Lowest Apparent Temperature | -9.7 °C | at 10:10 on 21 January 2019 |
Lowest Wind Chill Temperature | -7.0 °C | at 06:08 on 31 January 2019 |
Highest Heat Index | 14.3 °C | at 06:08 on 01 January 2022 |
Highest Minimum | 8.3 °C | at 20:58 on 25 January 2019 |
Lowest Maximum | 2.2 °C | at 14:05 on 31 January 2019 |
Highest Humidity | 99 % | at 01:19 on 08 January 2022 |
Lowest Humidity | 15 % | at 10:56 on 12 January 2021 |
Highest Daily Range | 12.3 °C | on 06 January 2021 |
Lowest Daily Range | 1.3 °C | on 23 January 2022 |
Rainfall | ||
Highest Rain Rate | 377.9 mm/hr | at 01:12 on 06 January 2020 |
Highest Hourly Rainfall | 736.8 mm | at 19:02 on 21 January 2022 |
Highest Daily Rainfall | 736.8 mm | on 21 January 2022 |
Highest Monthly Rainfall | 876.9 mm | January 2022 |
Longest Dry Period | 8 days | to 17 January 2022 |
Longest Wet Period | 23 days | to 17 January 2020 |
Wind | ||
Highest Wind Gust | 86 mph | at 10:56 on 12 January 2021 |
Highest Wind Speed Average | 86 mph | at 11:06 on 12 January 2021 |
Highest Daily Wind Run | 487.8 miles | on 07 January 2020 |
Pressure | ||
Lowest Pressure (sl) | 956.7 hPa | at 15:19 on 13 January 2020 |
Highest Pressure (sl) | 1044.9 hPa | at 22:47 on 20 January 2022 |
Page last updated at 19:10 on 10 October 2022. © NMS Weather 2020. All rights reserved.