Wednesday, 20th of January
This is NMPSERVER5
Records began on 27 October 2018. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 14.0 °C | at 12:59 on 07 January 2020 |
Lowest Temperature | -2.4 °C | at 04:05 on 31 January 2019 |
Highest Dew Point | 10.6 °C | at 12:55 on 07 January 2020 |
Lowest Dew Point | -5.4 °C | at 07:45 on 09 January 2021 |
Highest Apparent Temperature | 12.0 °C | at 13:38 on 22 January 2020 |
Lowest Apparent Temperature | -9.7 °C | at 10:10 on 21 January 2019 |
Lowest Wind Chill Temperature | -7.0 °C | at 06:08 on 31 January 2019 |
Highest Heat Index | 14.0 °C | at 12:59 on 07 January 2020 |
Highest Minimum | 8.3 °C | at 20:58 on 25 January 2019 |
Lowest Maximum | 2.2 °C | at 14:05 on 31 January 2019 |
Highest Humidity | 96 % | at 05:09 on 13 January 2021 |
Lowest Humidity | 15 % | at 10:56 on 12 January 2021 |
Highest Daily Range | 12.3 °C | on 06 January 2021 |
Lowest Daily Range | 1.6 °C | on 15 January 2019 |
Rainfall | ||
Highest Rain Rate | 377.9 mm/hr | at 01:12 on 06 January 2020 |
Highest Hourly Rainfall | 100.8 mm | at 01:33 on 06 January 2020 |
Highest Daily Rainfall | 221.4 mm | on 06 January 2020 |
Highest Monthly Rainfall | 600.3 mm | January 2020 |
Longest Dry Period | 4 days | to 05 January 2019 |
Longest Wet Period | 23 days | to 17 January 2020 |
Wind | ||
Highest Wind Gust | 86 mph | at 10:56 on 12 January 2021 |
Highest Wind Speed Average | 86 mph | at 11:06 on 12 January 2021 |
Highest Daily Wind Run | 487.8 miles | on 07 January 2020 |
Pressure | ||
Lowest Pressure (sl) | 956.7 hPa | at 15:19 on 13 January 2020 |
Highest Pressure (sl) | 1040.8 hPa | at 08:54 on 02 January 2019 |
Page last updated at 03:40 on 20 January 2021. © NMS Weather 2020. All rights reserved.