Wednesday, 20th of January
This is NMPSERVER5
Temperature and Humidity | ||
Highest Temperature | 33.1 °C | at 17:11 on 01 June 2020 |
Lowest Temperature | -4.0 °C | at 07:33 on 01 February 2019 |
Highest Dew Point | 19.9 °C | at 08:53 on 26 June 2020 |
Lowest Dew Point | -7.7 °C | at 05:03 on 01 February 2019 |
Highest Apparent Temperature | 32.6 °C | at 17:11 on 01 June 2020 |
Lowest Apparent Temperature | -29.4 °C | at 06:02 on 29 April 2019 |
Lowest Wind Chill Temperature | -7.3 °C | at 05:43 on 01 February 2019 |
Highest Heat Index | 31.2 °C | at 14:09 on 13 August 2020 |
Highest Minimum | 17.9 °C | at 00:00 on 22 July 2019 |
Lowest Maximum | 2.2 °C | at 14:05 on 31 January 2019 |
Highest Humidity | 99 % | at 20:05 on 15 July 2018 |
Lowest Humidity | 15 % | at 10:56 on 12 January 2021 |
Highest Daily Range | 24.3 °C | on 24 September 2018 |
Lowest Daily Range | 0.0 °C | on 25 November 2019 |
Rainfall | ||
Highest Rain Rate | 525.2 mm/hr | at 04:00 on 20 August 2020 |
Highest Hourly Rainfall | 241.5 mm | at 10:07 on 11 February 2019 |
Highest Daily Rainfall | 221.4 mm | on 06 January 2020 |
Highest Monthly Rainfall | 600.3 mm | January 2020 |
Longest Dry Period | 15 days | to 27 April 2020 |
Longest Wet Period | 26 days | to 03 March 2020 |
Wind | ||
Highest Wind Gust | 116 mph | at 16:27 on 22 June 2020 |
Highest Wind Speed Average | 116 mph | at 16:37 on 22 June 2020 |
Highest Daily Wind Run | 587.1 miles | on 16 February 2020 |
Pressure | ||
Lowest Pressure (sl) | 946.1 hPa | at 14:33 on 29 February 2020 |
Highest Pressure (sl) | 1060.6 hPa | at 16:08 on 24 September 2018 |
Page last updated at 03:20 on 20 January 2021. © NMS Weather 2020. All rights reserved.