Thursday, 12th of December
This is nms-online-zln
Temperature and Humidity | ||
Highest Temperature | 16.6 °C | 01:35 on 04 October |
Lowest Temperature | 0.0 °C | 03:39 on 01 October |
Highest Dew Point | 14.8 °C | 05:11 on 04 October |
Lowest Dew Point | -7.2 °C | 13:49 on 10 October |
Highest Apparent Temperature | 17.5 °C | 02:00 on 04 October |
Lowest Apparent Temperature | -9.8 °C | 21:37 on 06 October |
Lowest Wind Chill Temperature | -7.1 °C | 21:37 on 06 October |
Highest Heat Index | 16.6 °C | 01:35 on 04 October |
Highest Minimum | 0.1 °C | 05 October |
Lowest Maximum | 13.8 °C | 05 October |
Highest Humidity | 98 % | 05:11 on 04 October |
Lowest Humidity | 54 % | 14:30 on 10 October |
Highest Daily Range | 16.6 °C | 04 October |
Lowest Daily Range | 13.7 °C | 05 October |
Rainfall | ||
Highest Rain Rate | 21.6 mm/hr | 16:44 on 01 October |
Highest Hourly Rainfall | 3.0 mm | 03:13 on 04 October |
Highest Daily Rainfall | 8.4 mm | 04 October |
Longest Dry Period | 1 days | to 08 October |
Longest Wet Period | 8 days | to 07 October |
Wind | ||
Highest Wind Gust | 35 mph | 22:51 on 06 October |
Highest Wind Speed 10-minute Average | 30 mph | 22:54 on 06 October |
Highest Daily Wind Run | 344.7 miles | 06 October |
Pressure | ||
Lowest Pressure (sl) | 973.6 hPa | 13:04 on 04 October |
Highest Pressure (sl) | 1010.9 hPa | 20:39 on 02 October |
Page last updated at 19:10 on 10 October 2022. © NMS Weather 2020. All rights reserved.