Wednesday, 20th of January
This is NMPSERVER5
Temperature and Humidity | ||
Highest Temperature | 11.0 °C | 15:34 on 14 January |
Lowest Temperature | -2.1 °C | 04:58 on 06 January |
Highest Dew Point | 9.8 °C | 12:39 on 13 January |
Lowest Dew Point | -5.4 °C | 07:45 on 09 January |
Highest Apparent Temperature | 10.0 °C | 20:09 on 13 January |
Lowest Apparent Temperature | -6.5 °C | 08:33 on 09 January |
Lowest Wind Chill Temperature | -5.6 °C | 08:33 on 09 January |
Highest Heat Index | 11.0 °C | 15:34 on 14 January |
Highest Minimum | 6.4 °C | 11 January |
Lowest Maximum | 4.0 °C | 09 January |
Highest Humidity | 96 % | 05:09 on 13 January |
Lowest Humidity | 15 % | 10:56 on 12 January |
Highest Daily Range | 12.3 °C | 06 January |
Lowest Daily Range | 3.1 °C | 17 January |
Rainfall | ||
Highest Rain Rate | 18.0 mm/hr | 00:16 on 16 January |
Highest Hourly Rainfall | 10.5 mm | 00:46 on 16 January |
Highest Daily Rainfall | 21.0 mm | 15 January |
Longest Dry Period | 1 days | to 03 January |
Longest Wet Period | 10 days | to 19 January |
Wind | ||
Highest Wind Gust | 86 mph | 10:56 on 12 January |
Highest Wind Speed 10-minute Average | 86 mph | 11:06 on 12 January |
Highest Daily Wind Run | 338.6 miles | 16 January |
Pressure | ||
Lowest Pressure (sl) | 976.1 hPa | 02:58 on 20 January |
Highest Pressure (sl) | 1022.6 hPa | 22:29 on 04 January |
Page last updated at 03:10 on 20 January 2021. © NMS Weather 2020. All rights reserved.