Friday, 11th of October
This is thorium
Temperature and Humidity | ||
Highest Temperature | 31.0 °C | 17:14 on 18 July |
Lowest Temperature | -2.9 °C | 07:10 on 31 March |
Highest Dew Point | 20.3 °C | 17:47 on 23 July |
Lowest Dew Point | -7.2 °C | 13:49 on 10 October |
Highest Apparent Temperature | 33.3 °C | 17:11 on 18 July |
Lowest Apparent Temperature | -13.7 °C | 16:01 on 20 February |
Lowest Wind Chill Temperature | -8.0 °C | 08:25 on 30 September |
Highest Heat Index | 31.8 °C | 15:28 on 18 July |
Highest Minimum | 16.5 °C | 17 July |
Lowest Maximum | 3.2 °C | 23 February |
Highest Humidity | 99 % | 01:19 on 08 January |
Lowest Humidity | 31 % | 15:07 on 26 March |
Highest Daily Range | 18.5 °C | 28 March |
Lowest Daily Range | 0.0 °C | 30 July |
Rainfall | ||
Highest Rain Rate | 198.0 mm/hr | 02:26 on 21 February |
Highest Hourly Rainfall | 736.8 mm | 19:02 on 21 January |
Highest Daily Rainfall | 736.8 mm | 21 January |
Highest Monthly Rainfall | 876.9 mm | January |
Longest Dry Period | 15 days | to 29 July |
Longest Wet Period | 16 days | to 23 February |
Wind | ||
Highest Wind Gust | 89 mph | 15:59 on 20 February |
Highest Wind Speed 10-minute Average | 51 mph | 16:01 on 20 February |
Highest Daily Wind Run | 533.2 miles | 16 February |
Pressure | ||
Lowest Pressure (sl) | 960.5 hPa | 21:55 on 06 April |
Highest Pressure (sl) | 1044.9 hPa | 22:47 on 20 January |
Page last updated at 19:10 on 10 October 2022. © NMS Weather 2020. All rights reserved.