Wednesday, 21st of April
This is NMPSERVER5
Temperature and Humidity | ||
Highest Temperature | 19.8 °C | 18:38 on 03 April |
Lowest Temperature | -3.7 °C | 06:23 on 10 February |
Highest Dew Point | 11.0 °C | 11:37 on 23 February |
Lowest Dew Point | -9.1 °C | 06:12 on 10 February |
Highest Apparent Temperature | 18.0 °C | 18:38 on 03 April |
Lowest Apparent Temperature | -10.0 °C | 06:07 on 13 February |
Lowest Wind Chill Temperature | -7.6 °C | 06:07 on 13 February |
Highest Heat Index | 19.8 °C | 18:38 on 03 April |
Highest Minimum | 12.3 °C | 29 March |
Lowest Maximum | 3.4 °C | 31 January |
Highest Humidity | 96 % | 05:09 on 13 January |
Lowest Humidity | 15 % | 10:56 on 12 January |
Highest Daily Range | 18.3 °C | 03 April |
Lowest Daily Range | 2.0 °C | 04 February |
Rainfall | ||
Highest Rain Rate | 125.9 mm/hr | 09:33 on 23 February |
Highest Hourly Rainfall | 39.6 mm | 10:11 on 23 February |
Highest Daily Rainfall | 140.7 mm | 23 February |
Highest Monthly Rainfall | 437.1 mm | February |
Longest Dry Period | 10 days | to 06 March |
Longest Wet Period | 15 days | to 24 January |
Wind | ||
Highest Wind Gust | 86 mph | 10:56 on 12 January |
Highest Wind Speed 10-minute Average | 86 mph | 11:06 on 12 January |
Highest Daily Wind Run | 575.0 miles | 23 February |
Pressure | ||
Lowest Pressure (sl) | 969.0 hPa | 03:28 on 21 January |
Highest Pressure (sl) | 1054.0 hPa | 20:56 on 02 April |
Page last updated at 02:10 on 21 April 2021. © NMS Weather 2020. All rights reserved.