Thursday, 19th of May
This is NMPServer5
Temperature and Humidity | ||
Highest Temperature | 22.9 °C | 14:50 on 15 May |
Lowest Temperature | -2.9 °C | 07:10 on 31 March |
Highest Dew Point | 15.5 °C | 12:07 on 16 May |
Lowest Dew Point | -6.1 °C | 23:53 on 30 March |
Highest Apparent Temperature | 23.9 °C | 17:54 on 16 May |
Lowest Apparent Temperature | -13.7 °C | 16:01 on 20 February |
Lowest Wind Chill Temperature | -5.5 °C | 10:00 on 18 February |
Highest Heat Index | 22.9 °C | 14:50 on 15 May |
Highest Minimum | 12.3 °C | 16 May |
Lowest Maximum | 3.2 °C | 23 February |
Highest Humidity | 99 % | 01:19 on 08 January |
Lowest Humidity | 31 % | 15:07 on 26 March |
Highest Daily Range | 18.5 °C | 28 March |
Lowest Daily Range | 0.4 °C | 07 February |
Rainfall | ||
Highest Rain Rate | 198.0 mm/hr | 02:26 on 21 February |
Highest Hourly Rainfall | 736.8 mm | 19:02 on 21 January |
Highest Daily Rainfall | 736.8 mm | 21 January |
Highest Monthly Rainfall | 876.9 mm | January |
Longest Dry Period | 13 days | to 30 March |
Longest Wet Period | 16 days | to 23 February |
Wind | ||
Highest Wind Gust | 89 mph | 15:59 on 20 February |
Highest Wind Speed 10-minute Average | 51 mph | 16:01 on 20 February |
Highest Daily Wind Run | 533.2 miles | 16 February |
Pressure | ||
Lowest Pressure (sl) | 960.5 hPa | 21:55 on 06 April |
Highest Pressure (sl) | 1044.9 hPa | 22:47 on 20 January |
Page last updated at 19:00 on 19 May 2022. © NMS Weather 2020. All rights reserved.