Wednesday, 20th of January
This is NMPSERVER5
Temperature and Humidity | ||
High Temperature | 8.2 °C | at 01:41 |
Low Temperature | 4.1 °C | at 23:43 |
Temperature Range | 4.1 °C | |
High Apparent Temperature | 6.9 °C | at 03:28 |
Low Apparent Temperature | 1.4 °C | at 23:47 |
Low Wind Chill | 2.5 °C | at 23:47 |
High Heat Index | 8.2 °C | at 01:41 |
High Humidity | 96 % | at 13:07 |
Low Humidity | 91 % | at 00:00 |
Rainfall | ||
Rainfall Yesterday | 10.2 mm | |
Rainfall Rate Max | 7.2 mm/hr | at 12:34 |
High Hourly Rainfall | 1.2 mm | at 05:00 |
Wind | ||
Highest Gust | 12 mph | at 14:02 |
Highest Speed (10 minute average) | 9 mph (F3) | at 11:47 |
Wind Run | 100.6 miles | |
Dominant Direction | 29° NNE | |
Pressure | ||
High Pressure (SL) | 994.8 hPa | at 00:00 |
Low Pressure (SL) | 977.2 hPa | at 23:51 |
Page last updated at 03:40 on 20 January 2021. © NMS Weather 2020. All rights reserved.