Wednesday, 20th of January
This is NMPSERVER5
Temperature and Humidity | ||
High Temperature | 4.1 °C | at 00:00 |
Low Temperature | 3.3 °C | at 02:55 |
Temperature Range | 0.8 °C | |
High Apparent Temperature | 1.8 °C | at 01:58 |
Low Apparent Temperature | 0.3 °C | at 02:59 |
Low Wind Chill | 1.4 °C | at 02:59 |
High Heat Index | 4.1 °C | at 00:00 |
High Humidity | 95 % | at 00:00 |
Low Humidity | 94 % | at 01:31 |
Rainfall | ||
Rainfall Today | 0.3 mm | |
Rainfall Rate Max | 3.6 mm/hr | at 02:18 |
High Hourly Rainfall | 0.3 mm | at 00:00 |
Days Since Last Dry Day | 10 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 6 mph | at 02:55 |
Highest Speed (10 minute average) | 4 mph (F2) | at 02:59 |
Wind Run | 9.4 miles | |
Dominant Direction | 342° NNW | |
Pressure | ||
High Pressure (SL) | 977.6 hPa | at 00:04 |
Low Pressure (SL) | 976.1 hPa | at 02:58 |
Page last updated at 03:10 on 20 January 2021. © NMS Weather 2020. All rights reserved.